| Trade Name | Pigment Yellow 12 |
| C.I. No. | 21090 |
| C.I. Name | Pigment Yellow 12 |
| CAS No. | 15541-56-7/6358-85-6 |
| As Per | IHS |
| Abbreviation | PY12 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Yellow 13 |
| C.I. No. | 21100 |
| C.I. Name | Pigment Yellow 13 |
| CAS No. | 5102-83-0 |
| As Per | IHS |
| Abbreviation | PY13 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Yellow 83 |
| C.I. No. | 21100 |
| C.I. Name | Pigment Yellow 83 |
| CAS No. | 5567-15-7 |
| As Per | IHS |
| Abbreviation | PY83 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Yellow 65 |
| C.I. No. | 21100 |
| C.I. Name | Pigment Yellow 65 |
| CAS No. | 6528-34-3 |
| As Per | IHS |
| Abbreviation | PY65 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Red 2 |
| C.I. No. | 12310 |
| C.I. Name | Pigment Red 2 |
| CAS No. | 6041-94-7 |
| As Per | IHS |
| Abbreviation | PR2 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Red 53:1 |
| C.I. No. | 13385:1 |
| C.I. Name | Pigment Red 53:1 |
| CAS No. | 5160-02-1 |
| As Per | IHS |
| Abbreviation | PR53 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Red 57:1 |
| C.I. No. | 15850 |
| C.I. Name | Pigment Red 57:1 |
| CAS No. | 5281-04-9 |
| As Per | IHS |
| Abbreviation | PR57 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Red 63:1 |
| C.I. No. | 15880:1 |
| C.I. Name | Pigment Red 63:1 |
| CAS No. | 6417-83-0 |
| As Per | IHS |
| Abbreviation | PR63 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Red 112 |
| C.I. No. | 12370 |
| C.I. Name | Pigment Red 112 |
| CAS No. | 6535-46-2 |
| As Per | IHS |
| Abbreviation | PR112 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Red 146 |
| C.I. No. | 12485 |
| C.I. Name | Pigment Red 146 |
| CAS No. | 52-68-2/5280-68-2 |
| As Per | IHS |
| Abbreviation | PR146 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Red 170 |
| C.I. No. | 12475 |
| C.I. Name | Pigment Red 170 |
| CAS No. | 2786-76-7 |
| As Per | IHS |
| Abbreviation | PR170 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Red 184 |
| C.I. No. | 12487 |
| C.I. Name | Pigment Red 184 |
| CAS No. | 99402-80-9 |
| As Per | IHS |
| Abbreviation | PR184 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Red 210 |
| C.I. No. | 12477 |
| C.I. Name | Pigment Red 210 |
| CAS No. | 61932-63-6 |
| As Per | IHS |
| Abbreviation | PR210 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Green 7 |
| C.I. No. | 74260 |
| C.I. Name | Pigment Green 7 |
| CAS No. | 1328-53-6 |
| As Per | IHS |
| Abbreviation | PG7 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Green 8 |
| C.I. No. | 10006 |
| C.I. Name | Pigment Green 8 |
| CAS No. | 16143-80-9 |
| As Per | IHS |
| Abbreviation | PG8 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Blue 15:1 |
| C.I. No. | 17160:1 |
| C.I. Name | Pigment Blue 15:1 |
| CAS No. | 12239-87-1 |
| As Per | IHS |
| Abbreviation | PB15 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Blue 15:3 |
| C.I. No. | 17160:3 |
| C.I. Name | Pigment Blue 15:3 |
| CAS No. | 147-14-8 |
| As Per | IHS |
| Abbreviation | PB15 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Orange 13 |
| C.I. No. | 21100 |
| C.I. Name | Pigment Orange 13 |
| CAS No. | 3520-72-7 |
| As Per | IHS |
| Abbreviation | PO13 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Violet 3 |
| C.I. No. | 42535:2 |
| C.I. Name | Pigment Violet 3 |
| CAS No. | 1325-82-2,68989-19-5 |
| As Per | IHS |
| Abbreviation | PV3 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Pigment Violet 27 |
| C.I. No. | 42535:3 |
| C.I. Name | Pigment Violet 27 |
| CAS No. | 12237-62-6 |
| As Per | IHS |
| Abbreviation | PV27 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |