| Trade Name | Metanil Yellow |
| C.I. No. | 13065 |
| C.I. Name | Acid Yellow 36 |
| CAS No. | 587-98-4 |
| As Per | IHS |
| Abbreviation | AY36 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
| Color |
| Trade Name | Orange II |
| C.I. No. | 15510 |
| C.I. Name | Acid Orange 7 |
| CAS No. | 633-96-5 |
| As Per | IHS |
| Abbreviation | AO7 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
| Color |
| Trade Name | Scarlet 3R |
| C.I. No. | 16255 |
| C.I. Name | Acid Red 18 |
| CAS No. | 2611-82-7 |
| As Per | IHS |
| Abbreviation | AR18 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
| Color |
| Trade Name | Fast Red A |
| C.I. No. | 15620 |
| C.I. Name | Acid Red 88 |
| CAS No. | 1658-56-6 |
| As Per | IHS |
| Abbreviation | AR88 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
| Color |
| Trade Name | Brilliant Blue FCF (Tech grade/Food grade) |
| C.I. No. | 42090 |
| C.I. Name | Acid Blue 9 |
| CAS No. | 2650-18-2 |
| As Per | IHS |
| Abbreviation | AB9 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
| Color |
| Trade Name | Patent Blue AS |
| C.I. No. | 42080 |
| C.I. Name | Patent Blue 7 |
| CAS No. | 3586-30-4 |
| As Per | IHS |
| Abbreviation | AB7 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
| Color |
| Trade Name | Patent Blue VS |
| C.I. No. | 42045 |
| C.I. Name | Acid Blue 1 |
| CAS No. | 129-17-9 |
| As Per | IHS |
| Abbreviation | AB1 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
| Color |
| Trade Name | Violet 4BS |
| C.I. No. | 42640 |
| C.I. Name | Acid Violet 49 |
| CAS No. | 1694-09-3 |
| As Per | IHS |
| Abbreviation | AV49 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
| Color |
| Trade Name | Green V |
| C.I. No. | 44025 |
| C.I. Name | Acid Green 16 |
| CAS No. | 12768-78-4 |
| As Per | IHS |
| Abbreviation | AG16 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
| Color |
| Trade Name | Acid Rhodamine |
| C.I. No. | 45100 |
| C.I. Name | Acid Red 52 |
| CAS No. | 3520-42-1 |
| As Per | IHS |
| Abbreviation | AR52 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
| Color |
| Trade Name | Acid Black WA |
| C.I. No. | 15711 |
| C.I. Name | Acid Black 52 |
| CAS No. | 5610-64-0 |
| As Per | IHS |
| Abbreviation | AB52 |
| Available As | Powder |
| Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
| Color |